

| Name | William Gainforth | |
| Suffix | Senior | |
| Geburt | UM 1829 | Wooler, Ontario, (CA) |
| Geschlecht | männlich | |
| Leben & Wirken | Trapper William Gainforth and 6 other squatters have been identified as Dysart's first permanent residents. William was one of the last of Dysart pioneers to die. William's father (We think was James) immigrated from Ireland c. 1800 and settled in Trenton, Upper Canada. Nothing known of his Mother except that she bore seven sons and a daughter named Sarah. Don and I think she is Sylvia, wife of James Gainforth, who are buried in the McPhail's Cemetery in Wooler, Ont. William was of Dutch heritage - the name Gansvoort was changed to Gainforth in Ireland. See "NOTES" under James Gainforth. There is also a gravestone there in Wooler of a John Gainforth and his wife Mary L. Crandell. We believe this Mai have been one of William's 6 brothers. The gravestone reads: John Gainforth born 1839-died 1907 and His wife Mary L. Crandell 1856-1934--Our Daughter BESSIE 1884-1922. William and his brother, Thomas moved to Dysart Twp. One of the first four settlers in Dysart Twp., he first established a trap line on Lake Kushogawigamog, but in 1863 transferred his line to Lots 15 and 16 Conc. V (160 acres), now called Gainforth's Corners. See book "Fragments of a Dream" for more about his life. --Sources Birth: Book - Fragments of a Dream-Dobrzensky Death: Book - Fragments of a Dream-Dobrzensky | |
| Tod | 27 Jan 1925 | Dysart Township, Haliburton, Ontario, (CA) |
| Personen-Kennung | I64637 | Crasciniaci_20250908 ohne 20229 |
| Zuletzt bearbeitet am | 2 Mai 1996 | |
| Vater | James Gainforth, geb. 19 Jun 1811, Ireland, (IE) gest. 21 Mai 1892, Wooler, Ontario, (CA) (Alter 80 Jahre) | |
| Mutter | Sylvia? NN, geb. UM 1814 gest. 5 Sep 1892, Wooler, Ontario, (CA) (Alter 78 Jahre) | |
| Eheschließung | ≟, Trenton, Upper Canada, (CA) |
|
| Familien-Kennung | F42199 | Familienblatt | Familientafel |
| Familie | Margaret Bowron, geb. Mindon, Ontario, (CA) gest. 1905 | |||||||||||||||
| Eheschließung | 1866 | Dysart Township, Haliburton, Ontario, (CA) |
||||||||||||||
| Kinder |
|
|||||||||||||||
| Familien-Kennung | F42197 | Familienblatt | Familientafel | ||||||||||||||
| Zuletzt bearbeitet am | 8 Sep 2025 | |||||||||||||||